Kensington School Daily Schedule 2024/2025
M/T/W/F | Thursday | |
Start Time/Transition | 8:40-8:45 | 8:40-8:45 |
Block 1 | 8:45-9:18 | 8:45-9:18 |
Block 2 | 9:18-9:51 | 9:18-9:51 |
Block 3 | 9:51-10:24 | 9:51-10:24 |
Recess/Nutrition | 10:24-10:39 | 10:24-10:39 |
Block 4 | 10:39-11:12 | 10:39-11:12 |
Block 5 | 11:12-11:45 | 11:12-11:45 |
Kindergarten Dismissal | 11:39 | 11:39 |
Lunch | 11:45-12:30 | 11:45-12:30 |
Block 6 | 12:30-1:03 | 12:30-1:10 |
Block 7 | 1:03-1:36 | 1:10-1:50 |
Block 8 | 1:36-2:09 | 1:50-2:30 |
Recess/Nutrition | 2:09-2:24 | |
Block 9 | 2:24-2:57 | |
Block 10 | 2:57-3:30 | |
Dismissal | 3:30 | 2:30 |
Interactions Daily Schedule
M/T/W/F | Thursday | |
Bus Arrival | 8:40-8:45 | 8:40-8:45 |
Block 1 | 8:45-9:30 | 8:50-9:30 |
Block 2 | 9:30-10:30 | 9:30-10:30 |
Block 3 | 10:30-11:45 | 10:30-11:45 |
Lunch | 11:45-12:05 | 11:45-12:05 |
Block 4 | 12:05-1:05 | 12:05-12:35 |
Block 5 | 1:05-1:45 | 12:35-1:05 |
Block 6 | 1:45-2:25 | 1:05-1:40 |
Dismissal | 2:25 | 1:40 |
Outdoor supervision begins at 8:25 am.
For the ongoing safety of all of our students, please assist us by ensuring your child arrives at the school no earlier than this time.
Attendance
Regular and punctual attendance is essential for student success. If your child is away please contact the school at 780-455-1836. Please include your child's name, when they will be away and room number or teacher. You can also submit absences by logging into SchoolZone and going to Student Profile and Attendance.